|
|
GMT time now 16:59 Fri 05 Dec 2025 |
Prices in NOK follow the daily currency exchange rate and will vary from day to day.
| Country | Cost US $ | Cost in NOK | Pattern |
| Germany TMobile 4 | $ 0.197 | 0 NOK | 0049171.* |
| Germany TMobile 5 | $ 0.202 | 0 NOK | 0049175.* |
| Germany-Mobile-Vodafon | $ 0.204 | 0 NOK | 0049162.* |
| Hong Kong | $ 0.011 | 0 NOK | 00852 |
| Hungary Cellular | $ 0.215 | 0 NOK | 003670.* |
| Hungary Cellular | $ 0.215 | 0 NOK | 003630.* |
| Hungary Proper | $ 0.023 | 0 NOK | 0036.* |
| India | $ 0.091 | 0 NOK | 0091.* |
| India Delhi | $ 0.086 | 0 NOK | 009111.* |
| Indonesia Mobile | $ 0.132 | 0 NOK | 00628.* |
| Indonesia Mobile Prio | $ 0.108 | 0 NOK | 000628.* |
| Indonesia Proper | $ 0.096 | 0 NOK | 0062 |
| Indonesia-Bandung | $ 0.048 | 0 NOK | 006222.* |
| Indonesia-Batam | $ 0.06 | 0 NOK | 0062778.* |
| Indonesia-Bogor | $ 0.072 | 0 NOK | 0062251.* |
| Indonesia-Denpasur | $ 0.06 | 0 NOK | 0062361.* |
| Indonesia-Jakarta | $ 0.048 | 0 NOK | 006221.* |
| Indonesia-Jakarta | $ 0.036 | 0 NOK | 0006221.* |
| Indonesia-Jakarta | $ 0.076 | 0 NOK | 00006221.* |
| Indonesia-Makassar | $ 0.072 | 0 NOK | 0062411.* |
| Indonesia-Malang II | $ 0.06 | 0 NOK | 0062341.* |
| Indonesia-Surabaya | $ 0.036 | 0 NOK | 006231.* |
| Iran Mashad | $ 0.101 | 0 NOK | 0098511.* |
| Iran mobile | $ 0.144 | 0 NOK | 00989.* |
| Iran proper | $ 0.101 | 0 NOK | 0098.* |
| Iran Tehran | $ 0.036 | 0 NOK | 009821.* |
| Ireland | $ 0.015 | 0 NOK | 00353.* |
| Mexico | $ 0.101 | 0 NOK | 0052.* |
| Mexico Minatitlan | $ 0.036 | 0 NOK | 0052922.* |
| Mexico Puebla | $ 0.027 | 0 NOK | 0052222.* |
| Mexico Tampico | $ 0.033 | 0 NOK | 0052833.* |
| Nepal | $ 0.284 | 0 NOK | 00977.* |
| Norway mobile | $ 0.184 | 0 NOK | 00479.* |
| Norway mobile 2 | $ 0.184 | 0 NOK | 00474.* |
| Norway proper | $ 0.025 | 0 NOK | 0047.* |
| Pakistan Cellular | $ 0.072 | 0 NOK | 00923.* |
| Pakistan proper | $ 0.072 | 0 NOK | 0092.* |
| Philippines | $ 0.155 | 0 NOK | 0063.* |
| Philippines mobile | $ 0.169 | 0 NOK | 00639.* |
| Sweden Mobile | $ 0.13 | 0 NOK | 00467.* |
| Sweden Mobile 2 | $ 0.13 | 0 NOK | 004667.* |
| Sweden Proper | $ 0.017 | 0 NOK | 0046.* |
| Thai Phonzo | $ 0.025 | 0 NOK | 000066.* |
| Thailand | $ 0.02 | 0 NOK | 0066.* |
| Thailand Priority route | $ 0.025 | 0 NOK | 00066.* |
| United kingdom | $ 0.077 | 0 NOK | 0044.* |
| USA | $ 0.017 | 0 NOK | 001.* |
| Vietnam | $ 0.114 | 0 NOK | 0084.* |
Priority routes is an option you can choose if you have trouble with the regular route. You can choose it by adding another "0" before the entered number
Copyright © 2005-2007 Dialonline.net
Contact support for questions